The Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor lets you measure your blood pressure whenever and wherever you wish. It's ideal for anyone who wants or needs to keep careful track of their blood pressure over a period of time. You can trust Panasonic's blood pressure monitors to help you measure your physical health in the comfort of your own home. Our range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.
This blood pressure monitor includes a variety of beneficial features that make monitoring your heart health easier and more convenient. With these kinds of features available from the Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor, rest assured that you will attain exceptionally accurate readings through each test.
The Digital Filter Sensor detects and isolates only the essential pulse oscillation, eliminating other noise factors, leading to quick and reliable measurement capability. Panasonic digital technology allows for blood pressure readings to be taken during inflation to prevent over-tightening of the cuff.
Quick and easy-to-use, one-touch auto inflate safely and comfortably inflates the cuff for measurements.
The blood pressure monitor's display includes large, legible, and clear characters and intuitive symbols, which means reading your results is no longer a chore.
Flashing numbers alert you to readings indicating hypertension.
Cuff rolls around the monitor and fits neatly into an included storage pouch for convenient portability.
Portable Upper Arm Blood Pressure Monitors | Upper Arm Blood Pressure Monitors | |||||
---|---|---|---|---|---|---|
Features/Benefits | ||||||
Clinically Proven Accurate | ||||||
Digital Filter Sensor | ||||||
One-Touch Auto Inflate | ||||||
Digital LCD Display | ||||||
Memory Storage | 90 | 84 | 90 | 270 | 180 | 180 |
Irregular Pulse Detection | ||||||
Body Movement Detection | ||||||
Trend Graph Display | ||||||
Hypertension Warning System | ||||||
AM/PM Averaging | ||||||
Cuff Wrap Guide | ||||||
Detachable Wireless Display | ||||||
Two User Mode | ||||||
Technical Specifications | ||||||
Method of Measurement | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System |
Measurement Range | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min |
Measurement Accuracy | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% |
Operating Environment, Temperature Range | 10° C to 40° C (50° F to 104° F); 30% to 85% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 30% to 85% RH | 10° C to 40° C (50° F to 104° F); 30% to 85% RH |
Storage Environment, Temperature Range | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH |
Additional Information | ||||||
UPC | 37988563197 | 37988563135 | 37988440054 | 885180060777 | 37988563272 | 37988563265 |
Weight (w/o Batteries) | 9.2 oz; 261 g | 18.7 oz; 530 g | 7.4 oz; 211 g | 10.4 oz; 295 g | 4.9 lbs; 2.2 kg | Main Unit: 3.41 lbs / 1.5 kg; Display: 5.6 oz / 159 g |
Power Source | Four "AA" Alkaline Batteries | Four "AA" Alkaline Batteries | Four "AAA" Alkaline Batteries | Four "AA" Alkaline Batteries | Four "AA" Alkaline Batteries | Main Unit: Four "AA" Alkaline Batteries; Display: Two "AA" Alkaline Batteries |
Approx. Battery Life | 500 usages | 500 usages | 300 usages | 500 usages | 200 usages | Main Unit: 150 usages; Display: 2000 usages |
AC Adaptor | ||||||
Cuff Circumference, Size Range | (in): 7.8 to 15.8; (cm): 19.7 to 40.0 | (in): 7.8 to 15.8; (cm): 19.7 to 40.0 | (in): 7.8 to 15.0; (cm): 19.7 to 38.0 | (in): 7.8 to 15.0; (cm): 19.7 to 38.0 | (in): 7.8 to 13.3; (cm): 19.7 to 33.7 | (in): 7.8 to 13.3; (cm): 19.7 to 33.7 |
Optional/Replacement Cuffs | Storage Pouch, Optional Large Cuff EW3901S (fits up to 17-1/4") | Optional Large Cuff EW3901S (fits up to 17-1/4") | Storage Pouch, Optional Large Cuff EW3901S [13-3/4" to 17-1/4" (35 cm to 44 cm)]; Optional AC Adapter EW-2B02W | Optional Large Cuff EW3901S, AC Adapter | AC Adapter | AC Adapter |
Carrying/Storage |
The Panasonic EW3109W Automatic Arm Blood Pressure Monitor is the first portable arm unit in the industry. The easy-fit cuff, designed for comfort and to assure correct and accurate use, rolls around the slim baton-style monitor for portability. The large "Easy Read" LCD display gives you digital readings on inflation with memory capabilities that can capture up to 90 readings with an averaging feature allowing you to save and track readings over time. Panasonic's Digital Filter Technology assures accurate measurement of blood pressure readings every time with sensors that isolate and detect only essential pulse oscillation, thereby eliminating noise factors which can cause unreliable measurements. The Flashing Warning System alerts you if your blood pressure reading is high or hypertensive. And with only one-touch of the start button, the unit auto-inflates and makes it not only accurate but extremely easy to use. This blood pressure monitor also comes with a carrying pouch and four AA batteries for power. An optional AC adaptor and extra-large cuff (fits up to 17") are available and sold separately. Call our 24-hour, toll-free hotline run by Panasonic at 1-800-338-0552, and if there is a problem, we will exchange the product hassle free! You can always trust Panasonic healthy living products to help you monitor your physical health in the comfort of your own home. Their range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.
">90-Reading memorydigital LCD display1-touch auto inflateaccurate to 3mm includes 4 AA batteries & storage pouch1-year upc: 037988563197shipping dimensions: 9. 50in x 6. 00in x 3. 25Inestimated shipping weight: 1. 625
The Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor lets you measure your blood pressure whenever and wherever you wish. It's ideal for anyone who wants or needs to keep careful track of their blood pressure over a period of time. You can trust Panasonic's blood pressure monitors to help you measure your physical in the comfort of your own home. Our range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.
This blood pressure monitor includes a variety of beneficial features that make monitoring your heart easier and more convenient. With these kinds of features available from the Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor, rest assured that you will attain exceptionally accurate readings through each test.
The Digital Filter Sensor detects and isolates only the essential pulse oscillation, eliminating other noise factors, leading to quick and reliable measurement capability. Panasonic digital technology allows for blood pressure readings to be taken during inflation to prevent over-tightening of the cuff.
Quick and easy-to-use, one-touch auto inflate safely and comfortably inflates the cuff for measurements.
The blood pressure monitor's display includes large, legible, and clear characters and intuitive symbols, which means reading your results is no longer a chore.
Flashing numbers alert you to readings indicating hypertension.
Cuff rolls around the monitor and fits neatly into an included storage pouch for convenient portability.
Portable Upper Arm Blood Pressure Monitors | Upper Arm Blood Pressure Monitors | |||||
---|---|---|---|---|---|---|
Features/Benefits | ||||||
Clinically Proven Accurate | ||||||
Digital Filter Sensor | ||||||
One-Touch Auto Inflate | ||||||
Digital LCD Display | ||||||
Memory Storage | 90 | 84 | 90 | 270 | 180 | 180 |
Irregular Pulse Detection | ||||||
Body Movement Detection | ||||||
Trend Graph Display | ||||||
Hypertension Warning System | ||||||
AM/PM Averaging | ||||||
Cuff Wrap Guide | ||||||
Detachable Wireless Display | ||||||
Two User Mode | ||||||
Technical Specifications | ||||||
Method of Measurement | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System | Oscillometric System |
Measurement Range | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min | Blood Pressure: 0-280 mmHg; Pulse Rate: 30 - 160 pulse/min |
Measurement Accuracy | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% | Blood Pressure: +/- 3 mmHg; Pulse Rate: + 5% |
Operating Environment, Temperature Range | 10° C to 40° C (50° F to 104° F); 30% to 85% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 15% to 90% RH | 10° C to 40° C (50° F to 104° F); 30% to 85% RH | 10° C to 40° C (50° F to 104° F); 30% to 85% RH |
Storage Environment, Temperature Range | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH | -20° C to 60° C (-4° F to 140° F); 10% to 95% RH |
Additional Information | ||||||
UPC | 37988563197 | 37988563135 | 37988440054 | 885180060777 | 37988563272 | 37988563265 |
Weight (w/o Batteries) | 9.2 oz; 261 g | 18.7 oz; 530 g | 7.4 oz; 211 g | 10.4 oz; 295 g | 4.9 lbs; 2.2 kg | Main Unit: 3.41 lbs / 1.5 kg; Display: 5.6 oz / 159 g |
Power Source | Four "AA" Alkaline Batteries | Four "AA" Alkaline Batteries | Four "AAA" Alkaline Batteries | Four "AA" Alkaline Batteries | Four "AA" Alkaline Batteries | Main Unit: Four "AA" Alkaline Batteries; Display: Two "AA" Alkaline Batteries |
Approx. Battery Life | 500 usages | 500 usages | 300 usages | 500 usages | 200 usages | Main Unit: 150 usages; Display: 2000 usages |
AC Adaptor | ||||||
Cuff Circumference, Size Range | (in): 7.8 to 15.8; (cm): 19.7 to 40.0 | (in): 7.8 to 15.8; (cm): 19.7 to 40.0 | (in): 7.8 to 15.0; (cm): 19.7 to 38.0 | (in): 7.8 to 15.0; (cm): 19.7 to 38.0 | (in): 7.8 to 13.3; (cm): 19.7 to 33.7 | (in): 7.8 to 13.3; (cm): 19.7 to 33.7 |
Optional/Replacement Cuffs | Storage Pouch, Optional Large Cuff EW3901S (fits up to 17-1/4") | Optional Large Cuff EW3901S (fits up to 17-1/4") | Storage Pouch, Optional Large Cuff EW3901S [13-3/4" to 17-1/4" (35 cm to 44 cm)]; Optional AC Adapter EW-2B02W | Optional Large Cuff EW3901S, AC Adapter | AC Adapter | AC Adapter |
Carrying/Storage |
The Panasonic EW3109W Automatic Arm Blood Pressure Monitor is the first portable arm unit in the industry. The easy-fit cuff, designed for comfort and to assure correct and accurate use, rolls around the slim baton-style monitor for portability. The large "Easy Read" LCD display gives you digital readings on inflation with memory capabilities that can capture up to 90 readings with an averaging feature allowing you to save and track readings over time. Panasonic's Digital Filter Technology assures accurate measurement of blood pressure readings every time with sensors that isolate and detect only essential pulse oscillation, thereby eliminating noise factors which can cause unreliable measurements. The Flashing Warning System alerts you if your blood pressure reading is high or hypertensive. And with only one-touch of the start button, the unit auto-inflates and makes it not only accurate but extremely easy to use. This blood pressure monitor also comes with a carrying pouch and four AA batteries for power. An optional AC adaptor and extra-large cuff (fits up to 17") are available and sold separately. Call our 24-hour, toll-free hotline run by Panasonic at 1-800-338-0552, and if there is a problem, we will exchange the product hassle free! You can always trust Panasonic y living products to help you monitor your physical in the comfort of your own home. Their range of blood pressure monitors are among the most popular on the market because they're reliable, easy-to-use, and accurate.
desertcart is the best online shopping platform where you can buy Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor White/Grey from renowned brand(s). desertcart delivers the most unique and largest selection of products from across the world especially from the US, UK and India at best prices and the fastest delivery time.
desertcart ships the Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor White/Grey to Istanbul, Ankara, Izmir, Bursa, Antalyaand more cities in Turkey. Get unlimited free shipping in 164+ countries with desertcart Plus membership. We can deliver the Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor White/Grey speedily without the hassle of shipping, customs or duties.
desertcart buys Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor White/Grey directly from the authorized agents and verifies the authenticity of all the products. We have a dedicated team who specialize in quality control and efficient delivery. We also provide a free 14 days return policy along with 24/7 customer support experience.
Yes, it is absolutely safe to buy Panasonic EW3109W Portable Upper Arm Blood Pressure Monitor White/Grey from desertcart, which is a 100% legitimate site operating in 164 countries. Since 2014, desertcart has been delivering a wide range of products to customers and fulfilling their desires. You will find several positive reviews by desertcart customers on portals like Trustpilot, etc. The website uses an HTTPS system to safeguard all customers and protect financial details and transactions done online. The company uses the latest upgraded technologies and software systems to ensure a fair and safe shopping experience for all customers. Your details are highly secure and guarded by the company using encryption and other latest softwares and technologies.