

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Turkey.
๐ Elevate your glycemic game โ because balance is the new power move.
Life Extension Glycemic Guardโข combines clinically studied standardized extracts of maqui berry and clove to help maintain already healthy glycemic balance and support metabolism after meals. This once-daily, vegetarian, gluten-free, and non-GMO supplement is manufactured in the USA with premium ingredients, backed by scientific research and trusted by thousands for effective blood sugar support.







| ASIN | B0758HPT1T |
| ASIN | B0758HPT1T |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #85,398 in Health & Household ( See Top 100 in Health & Household ) #3,544 in Blended Vitamin & Mineral Supplements |
| Brand Name | Life Extension |
| Color | Brown |
| Container Type | Bottle |
| Customer Reviews | 4.5 4.5 out of 5 stars (146) |
| Date First Available | August 31, 2017 |
| Diet Type | Gluten Free, Vegetarian |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Global Trade Identification Number | 00737870212232 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Item Form | Capsule |
| Item Nype Name | Clove Extract Supplement |
| Item Weight | 0.09 Pounds |
| Item model number | 02122 |
| Manufacturer | Life Extension |
| Manufacturer | Life Extension |
| Manufacturer Part Number | 02122 |
| Material Features | Non-GMO |
| Material Type Free | Gluten Free |
| Model Name | Glycemic Guardโข |
| Model Number | 02122 |
| Number of Items | 1 |
| Primary Supplement Type | Clovinolยฎ clove extract (flower bud), Delphinolยฎ maqui berry (Aristotelia chilensis) extract (fruit) |
| Product Benefits | Contains clinically studied maqui and clove extracts, Helps maintain already-healthy post-meal blood sugar levels, Promotes healthy insulin response, Supports normal hemoglobin A1c levels |
| Product Dimensions | 1.84 x 1.84 x 3.23 inches; 1.44 ounces |
| Special Ingredients | Clovinolยฎ clove extract (flower bud), Delphinolยฎ maqui berry (Aristotelia chilensis) extract (fruit) |
| Specific Uses For Product | Glucose & Blood Sugar |
| Total Servings Per Container | 30 |
| UPC | 737870212232 |
| Unit Count | 30.00 Count |
V**3
supplements
excellent product
B**E
It really works!
Wife went without for a few days and it was immediately noticeable.
B**B
Terrific for blood glucose control
This really works. It gets your blood glucose down. Highly recommended. I stopped my diabetic medication with keto diet and use this occasionally as a backup when i take a break from keto diet (cycling) and indulge on carbs once every other weekend
M**A
Not sure it is worth it.
Iโve been taking this for 2 months and I donโt feel any difference. My blood work is the same with or without it .
M**T
It works extremely well !
The product works wonders. I stopped taking metformin for diabetes after taking Glycemic Guard and seeing my numbers reversed.
A**R
Glycemic guard
So far been working since I started taking it 2 days ago, I just don't know if to take it with food or after eating, I notice don't feel effects right away after few hours, I feel less hungry and more thirsty, I eat few cookies this morning didn't taste as good as I remember, maybe part of the effects? I welcome advice ,, I don't know if to take it everyday or occasionally and if I take chromium gtf to take together or separate,, thank you
M**E
That is reducing my glucose levels to keep me from becoming prediabetic
There is nothing to dislike. I am taking it to help prevent diabetes
J**M
Repeat Purchase
So far, it seems to help me keep my glycemic levels at a normal range.
Trustpilot
4 days ago
3 weeks ago