







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Turkey.
🥤 Sip Smart, Live Vibrantly — The Original Veggie Boost You Can't Miss!
V8 Low Sodium Original 100% Vegetable Juice delivers a savory blend of tomato and seven other vegetable juices in convenient 11.5 fl oz cans. With 78% less sodium than the original, each can provides 2.5 servings of vegetables and is an excellent source of Vitamins A and C. This gluten-free, non-GMO juice contains no added sugars or artificial colors, making it a clean, nutrient-rich choice for health-conscious professionals seeking a quick, satisfying way to meet daily veggie goals.

| ASIN | B006JW5166 |
| ASIN | B006JW5166 |
| Age Range Description | all |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #245 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #1 in Vegetable Juice Beverages |
| Brand Name | V8 |
| Caffeine Content Description | Caffeine Free |
| Container Type | Can |
| Customer Reviews | 4.7 4.7 out of 5 stars (9,646) |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Each Unit Count | 11.5 |
| Flavor | Low Sodium |
| Global Trade Identification Number | 10051000170863 |
| Is Discontinued By Manufacturer | No |
| Item Form | Canned Liquid |
| Item Package Weight | 8.77 Kilograms |
| Item Type Name | Juice |
| Item Volume | 276 Fluid Ounces |
| Item Weight | 17.94 Pounds |
| Item model number | 200000017086 |
| Liquid Contents Description | Vegetable Juice |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Model Number | 200000017086 |
| Number of Items | 24 |
| Part Number | Low Sodium Vegetable Juice |
| Product Dimensions | 6.54 x 7.32 x 11.97 inches; 17.94 Pounds |
| Product Shelf Life | 548 Days |
| Special Ingredients | Fat Free, Gluten Free, Good Source of Vitamin C, High Vitamin A, Kosher, Low Cholesterol, Low Fat, No Added Sugars, No Artificial Colors, No Cholesterol, No MSG, Non-GMO, Vegetarian |
| Specialty | Fat Free, No Added Sugar, No Artificial Colors |
| Sweetness Description | naturally sweet |
| Unit Count | 276 Fluid Ounces |
| Units | 276 Fluid Ounces |
Trustpilot
2 weeks ago
2 weeks ago